Ndị na-emepụta ihe na-enye akpa nkwakọba uzuzu dị elu
Ozi bụ isi
Ihe nzacha ụdị pulse na-eji centrifugal fan na-ebute nrụgide azụ na ebe ihe ahụ dara, ma na-amịnye gas n'ime ihe nchịkọta uzuzu.Enwere akpa nzacha n'ime uzuzu uzuzu iji kewaa uzuzu, belata mmetọ na gburugburu ebe obibi, ma gbochie ikuku ikuku imebi.sharp wear.onye na-anakọta uzuzu iji kewaa uzuzu, belata mmetọ na gburugburu ebe obibi, ma gbochie onye ofufe ka ọ ghara imebi.eyi nkọ.
Onye na-anakọta uzuzu nwere uru nke ịdị ọcha dị elu, ikike nhazi gas dị ukwuu, arụmọrụ kwụsiri ike, ọrụ dị mma, ndụ akpa nzacha ogologo na obere ọrụ mmezi, yana ụlọ ọrụ chọrọ ịgwọ gas na-ekpofu ọkụ na-amasị ya nke ukwuu.
Nkọwapụta
Nlereanya | Mpaghara nzacha | Ọsọ nzacha (m/min) | Olu ikuku (m³/min) | arụmọrụ nzacha (mg/m³) | Ọkọlọtọ ikuku |
DMC-32 | 32 | 1.2-2.5 | 2880-4800 | 95% | ≤30-50 |
DMC-48 | 48 | 1.2-2.5 | 4320-7200 | 95% | ≤30-50 |
DMC-64 | 64 | 1.2-2.5 | 5400-9000 | 95% | ≤30-50 |
DMC-80 | 80 | 1.2-2.5 | 8100-13500 | 95% | ≤30-50 |
DMC-100 | 100 | 1.2-2.5 | 8100-13500 | 95% | ≤30-50 |
DMC-120 | 120 | 1.2-2.5 | 10800-18000 | 95% | ≤30-50 |
DMC-160 | 160 | 1.2-2.5 | 13000-22500 | 95% | ≤30-50 |
DMC-180 | 180 | 1.2-2.5 | 16200-27000 | 95% | ≤30-50 |
DMC-200 | 200 | 1.2-2.5 | 18900-31500 | 95% | ≤30-50 |
DMC-280 | 280 | 1.2-2.5 | 22500-37500 | 95% | ≤30-50 |
DMC-300 | 300 | 1.2-2.5 | 27000-45000 | 95% | ≤30-50 |
DMC-340 | 340 | 1.2-2.5 | 30400-51000 | 95% | ≤30-50 |
LMC-420 | 420 | 1.2-2.5 | 37800-63000 | 95% | ≤30-50 |
LMC-500 | 500 | 1.2-2.5 | 45000-75000 | 95% | ≤30-50 |
LMC-600 | 600 | 1.2-2.5 | 54000-90000 | 95% | ≤30-50 |
LMC-740 | 740 | 1.2-2.5 | 66600-111000 | 95% | ≤30-50 |
LMC-870 | 872 | 1.2-2.5 | 78300-130500 | 95% | ≤30-50 |
LMC-1000 | 1000 | 1.2-2.5 | 90000-150000 | 95% | ≤30-50 |
Na mgbakwunye, anyị bụ ụlọ ọrụ mmepụta ihe nke anụ ahụ, nke nwere ọnụ ala dị ala yana ezigbo ọrụ mgbe-ahịa.Dị iche na ndị na-ere ahịa, anyị nwere uru dị ukwuu na ndị na-enye ọrụ dị mma na mgbe ha na-ere ahịa.Ịhọrọ anyị pụtara ịhọrọ nkwa.